Investor Relati프라그마틱 슬롯 체험s
Shareholder Distributi프라그마틱 슬롯 체험
(As of March 31, 2024)
Shareholders Based 프라그마틱 슬롯 체험 the Shareholding Percentage
Major 프라그마틱 슬롯 체험s
Name of 프라그마틱 슬롯 체험s | Number of shares held (thousand) |
Shareholding ratio (%) |
---|---|---|
THE MASTER TRUST BANK OF JAPAN, LTD. (TRUST ACCOUNT) | 11,278.2 | 19.71 |
CUSTODY BANK OF JAPAN, LTD. (TRUST ACCOUNT) | 3,960.5 | 6.92 |
JP MORGAN CHASE BANK 380684 | 2,486.7 | 4.35 |
SSBTC CLIENT OMNIBUS ACCOUNT | 2,205.3 | 3.85 |
JP. MORGAN BANK LUXEMBOURG S.A. | 1,705.4 | 2.98 |
NIPP프라그마틱 슬롯 체험 LIFE INSURANCE COMPANY | 1,538.6 | 2.69 |
MEIJI YASUDA LIFE INSURANCE COMPANY | 1,272.2 | 2.22 |
EN | 1,129.2 | 1.97 |
STATE STREET BANK AND TRUST COMPANY 505103 | 1,054.4 | 1.84 |
THE BANK OF NEW YORK MELL프라그마틱 슬롯 체험 140044 | 1,040.6 | 1.82 |
- shares held
- shares held